New Subaru Impreza Header

Subaru XV

The New Subaru XV has arrived to a fanfare of fantastic reviews by motoring journalists and existing Subaru owners. Not only does it look great and handle like a ‘Subaru’ but it also has cleading leading credentials:

  • Class leading fuel economy and CO2 emissions
  • Lightest in its class
  • Class leading ground clearance
  • Awarded the coveted Euro NCAP 5*, claiming the highest combined score in its class

Subaru XV Power and Transmission

See below the power and transmission options for the Subaru XV, if you have any questions please contact us.

Power Transmission Trim Level
S ES | EUX | Premium
1.6i FB petrol 5 speed Manual Transmission Dual-range
Lineartronic
2.0i FB petrol 6 gear Manual Transmission
Lineartronic
2.0 Boxer diesel 6 gear Manual Transmission

Subaru XV Trim

See below the trim levels for the Subaru XV, if you have any questions please contact us.

S SE (Additional) SE Lux Premium (Additional)
ABS, TCS, VDC Colour coded folding door mirrors with indicators Sun roof
Front/Side/Curtain/Knee Airbag Cruise control Keyless Smart Entry
From passenger airbag auto-disable HID headlamps with washers Push Button Start
17" Alloy Wheel Dual Zone Air-conditioning Leather seats
Daytime Running Lights Leather steering wheel Powered driver's seat
Front Fog Lamp Leather gear knob SatNav
Wiper De-Icer Advanced colour multi-function display
Heated Mirrors Rear view camera
Front Seat Heater CD player + 6 speakers
Tonneau Cover Bluetooth
Auto A/C USB/iPod connector
Multi Function Display Privacy glass
AM/FM 1Cd + 4 speakers  
ISOFIX child seat mounting  

In addition to the above features, XV 2.0i petrol and 2.0 diesels will also benefit from roof-rails.

Subaru XV - Colours

Satin White,Ice Silver Metallic, Sage Green Metallic,Tangerine Orange Pearl,Camellia Red Pearl,Sky Blue Metallic,Marine Blue Pearl,Dark Grey Metallic,Deep Cherry Pearl,Obsidian Black Pearl

Subaru XV - Specifications

  1.6i 1.6i CVT 2.0i 2.0i CVT 2.0 D
Displacement (cc) 1,600 1,600 1,995 1,995 1,998
Maximum power (PS @ rpm) 114 @ 5,600 114 @ 5,600 150 @ 6,200 150 @ 6,200 147 @ 3,600
Maximum torque (Nm @ rpm) 150 @ 4,000 150 @ 4,000 196 @ 4,200 196 @ 4,200 350 @ 1,600 – 2,400
Fuel economy – Urban (mpg) 35.3 35.8 32.1 32.8 41.5
Fuel economy – Extra urban (mpg) 48.7 51.4 47.9 51.4 56.5
Fuel economy – Combined (mpg) 43.5 44.8 40.9 42.8 50.4
CO2 (g/km) 151 146 160 153 146
Transmission 5MTx2 CVT 6MT CVT 6MT
Acceleration 0-62 mph (secs) 13.1 13.8 10.5 10.7 9.3
Maximum speed (mph) 111 109 116 116 120
Kerb weight (kg) 1,350 1,385 1,355 1,385 1,415
Payload (kg) 590 555 545 555 545
Towing capacity (kg) 1,500 1,200 1,600 1,200 1,600
Gross vehicle weight (kg) 1,940 1,940 1,940 1,940 1,960
Cargo volume – seats up (litres, VDA V11) 380 380 380 380 380
Cargo volume – seats down (litres, VDA V14) 1,270 1,270 1,270/1,250 1,270/1,250 1,270/1,250
Fuel tank (litres) 60 60 60 60 60
Length (mm) 4,450 4,450 4,450 4,450 4,450
Width (excluding door mirrors (mm) 1,780 1,780 1,780 1,780 1,780
Height (mm) 1,570 1,570 1,615 1,615 1,615
Wheelbase (mm) 2,635 2,635 2,635 2,635 2,635
Turning circle – kerb to kerb (m) 10.6 10.6 10.6 10.6 10.6
Ground clearance (mm) 220 220 220 220 220
Alloy wheels 17"x7" J 17"x7" J 17"x7" J 17"x7" J 17"x7" J
VED band/ UK Road Tax G/£165 F/£130 G/£165 G/£165 F/£130
KT Green Logo
KT Green on Youtube KT Green on Facebook KT Green on FlickR KT Green on Twittermotability logo